First look and specifications
Behold, the Rampage IV Extreme Black Edition.
CPU | Intel® Processors Intel® Core™ i7 Processors for LGA 2011 Socket Supports Intel® 22 nm CPU Supports Intel® Turbo Boost Technology 2.0 |
Chipset | Intel® X79 |
Memory | 8 x DIMM, Max. 64GB, DDR3 2800(O.C.)/2666(O.C.)/2400(O.C.)/2133(O.C.)/1866/1600/1333/1066 MHz Non-ECC, Un-buffered Memory Quad Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
Multi-GPU Support | Supports NVIDIA® 4-Way SLI™ Technology Supports AMD 4-Way CrossFireX Technology |
Expansion Slots | 4 x PCIe 3.0/2.0 x16 (x16 or dual x16 or x16/x8/x16 or x16/x8/x8/x8, black) 2 x PCIe 2.0 x1 |
Storage | Intel® X79 chipset : 2 x SATA 6Gb/s port(s), gray 4 x SATA 3Gb/s port(s), black Support Raid 0, 1, 5, 10 ASMedia® ASM1061 controller : 2 x eSATA 6Gb/s port(s), red 4 x SATA 6Gb/s port(s), gray |
LAN | Intel® 82579V, 1 x Gigabit LAN Controller(s) |
Bluetooth | Bluetooth V4.0 |
Audio | ROG SupremeFX Black 8-Channel High Definition Audio CODEC Supports : Jack-detection, Multi-streaming – SupremeFX Shielding Technology – Cirrus Logic® CS4398 DAC: 120 dB SNR, -107 dB THD+N (Max. 192 kHz/ 24 -bit) – TI 6120A2 high fidelity headphone amplifier – WIMA® film capacitors – ELNA® premium audio capacitors – High-fidelity audio OP AMP(s) – Differential circuit design – NEC TOKIN UC2 audio relay Audio Feature : – Blu-ray audio layer Content Protection – Sonic Radar – DTS Connect – Optical S/PDIF out port(s) at back panel |
USB Ports | ASMedia® USB 3.0 controller : 8 x USB 3.0 port(s) (6 at back panel, blue, 2 at mid-board) Intel® X79 chipset : 10 x USB 2.0 port(s) (4 at back panel, black, 6 at mid-board) |
OC Panel | 2.6 ” LCM display EXTREME/NORMAL mode switch EXTREME Mode for subzero OC benching: – VGA Hotwire – Subzero Sense – Slow Mode – Pause Switch – VGA SMB header – ProbeIt – 4 x 4-pin extra fan connectors NORMAL Mode for in-chassis usage: – CPU Level Up OC button – FanSpeed control button – LCM backlight on/off button I/O Ports: – POWER:1 x SATA power connector – ROG_EXT port:1 x 18-1 pin data connection port |
ROG Exclusive Features | ROG Connect – RC TweakIt – RC Diagram – RC Remote – RC Poster Extreme Engine Digi+ III : – 8 -phase CPU power design – 3 -phase VCCSA power design – 2 + 2 phase DRAM power design – NexFET™ Power Block MOSFET – 60A Chokes – 10K Black Metallic Capacitors Mem TweakIt ROG Extreme OC kit : – Slow Mode – LN2 Mode – PCIe x16 Lane Switch – EZ Plug ProbeIt UEFI BIOS features : – ROG BIOS Print – GPU.DIMM Post – Tweakers’ Paradise – ROG SSD Secure Erase ROG RAMDisk GameFirst II iROG Extreme Tweaker Loadline Calibration Overclocking Protection : – COP EX (Component Overheat Protection – EX) – Voltiminder LED II – ASUS C.P.R.(CPU Parameter Recall) |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 2 x eSATA 6Gb/s 1 x LAN (RJ45) port(s) 6 x USB 3.0 (blue) 4 x USB 2.0 (one port can be switched to ROG Connect) 1 x Optical S/PDIF out 5 x Audio jack(s) 1 x Clear CMOS button(s) 1 x ROG Connect On/ Off switch(es) 1 x ASUS Wi-Fi GO! module (Wi-Fi 802.11 a/b/g/n/ac and Bluetooth v4.0/3.0+HS) |
Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) 3 x USB 2.0 connector(s) support(s) additional 6 USB 2.0 port(s) 1 x TPM header 6 x SATA 6Gb/s connector(s) 4 x SATA 3Gb/s connector(s) 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 3 x Optional Fan connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) (Q-Connector) 1 x Chassis Intrusion connector(s) 1 x DirectKey Button(s) 1 x DRCT header(s) 1 x MemOK! button(s) 1 x Slow Mode switch(es) 11 x ProbeIt Measurement Points 3 x Thermal sensor connector(s) 1 x LN2 Mode header(s) 1 x EZ Plug connector(s) (4-pin Molex power connector) 1 x Power-on button(s) 1 x Reset button(s) 1 x BIOS Switch button(s) 1 x ROG extension (ROG_EXT) header(s) |
Form Factor | Extended ATX Form Factor 12 inch x 10.7 inch ( 30.5 cm x 27.2 cm ) |
Discover more from OCFreaks!
Subscribe to get the latest posts sent to your email.