Overclocking and Results
As I have mentioned this motherboard overclocks very well. The first thing I’d like to say is about RAM overclocking support. As per specs it supports DDR3 1666+ Mhz Ram but I could very well go upto 2000Mhz without any issues. Northbridge , On-Chip GPU and CPU overclocking from BIOS was a breeze with this motherboard.
The Test Rig:
| CPU | AMD Athlon X2 CPU – 3.2Ghz |
| Memory | Gskill RipjawsX DDR3 RAM – 1600Mhz CL9 |
| Motherboard | Gigabyte 880GM-USB3L |
| Power supply | Cosair CX430W PSU |

Following are the different overclock Settings / Profiles I have used for Benchmarking:
| Component | Stock Settings | OC1 Settings | OC2 Settings |
| AMD Athlon X2 | 3.2Ghz @ 1.4V | 3.64Ghz @ 1.4V | 4.18Ghz @ 1.52V |
| GSkill Ripjaws DDR3 | 1333Mhz | 1732Mhz | 1920Mhz |
| 880GM Northbridge | 2000Mhz | 2340Mhz | 2600Mhz |
| 880GM IGP(HD4250) | 560Mhz | 590Mhz | 660Mhz |
Benchmarking Results:
| Benchmark | Stock | OC1 | OC2 | Units |
| Max Memm Score | 7.73 | 8.87 | 9.79 | GB/s |
| Max Memm Latency | 60.7 | 54.3 | 49.3 | ns |
| 3DMark Vantage | P274 | P334 | P400 | n/a |
| PCMark 2007 | 1634 | 1720 | 1834 | n/a |
| Sandra Vid. Mem Performance | 4 | 4.84 | 5.4 | GB/s |
| Sandra Vid. Mem Internal BW | 6.88 | 8.6 | 9.56 | GB/s |
| Sandra Shader Performance | 3.12 | 3.3 | 3.83 | MPix/s |
| SuperPi (Mod1.5 XS) 1M | 24.726 | 21.966 | 19.063 | Secs |
| wPrime 32M | 47.047 | 43.052 | 37.361 | Secs |
| POV-Ray | 8.88 | 7.61 | 6.9 | Secs |
3DMark and PCMark Benchmarks:

CPU Benchmarks:

Video(IGP) Benchmarks:

Memory Benchmarks:

Last updated on