The synthetics result were all in line..although the computing benchmark results were woefully low thanks to NVIDIA’s segregation.
| Benchmark | Settings | Score |
|---|---|---|
| 3DMark Fire strike Extreme | Default | 4241 |
| 3DMark 11 Performance Preset (P) | Default | 10371 |
| 3DMark 11 Extreme preset (X) | Default | 4509 |
| Unigine Heaven DX 11 | Default | 2786.896 |
| Luxmark | Scene:Room | 556 |
| DirectCompute and Opencl benchmark | Default DirectCompute | 8433.2 |
| Default OpenCL | 12074.5 | |
| TessMark | Res:1920×1080(FS) – AA:Off – PostFX:OFF Tessellation level: 64.0 – Map set 4 | 238 |
Overall pretty decent scores except the computing benchmarks.
Next page please
Last updated on