Hello Guys…I think this will help a lot of guys in their pc buying decisions.
So i will start off with the Gaming Section :
1) Low budget Gaming PC(30-35k)
Component | Name | Price(Rs) |
Processor | AMD Phenom II X4 955 | 5600 |
Motherboard | Gigabyte GA-78LMT-S2P Rev 3.1 | 2700 |
Ram | Corsair Value Select 4GB 1333MHz | 1100 |
Graphics card | MSI N450GTS Cyclone 1GB | 6700 |
Monitor | Dell IN2030M(1600×900) | 5300 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | FSP Saga II 500 Watt | 2200 |
HDD | WD 500GB Caviar Blue 7200RPM | 4600 |
Cabinet | NZXT Gamma | 2000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Logitech Z103 | 1000 |
UPS | APC 600VA | 1800 |
Total | >34550 |
2) Medium Budget Gaming PC(55-60k)
Component | Name | Price(Rs) |
Processor | Intel i5 2500K | 12000 |
Motherboard | Biostar TZ68K+ | 7400 |
Ram | GSkill Ripjaws-X 2*4GB 1600MHz | 3000 |
Graphics card | MSI GTX560 Ti TF2 | 13600 |
Monitor | Dell 2220M 22Inch HD LED | 7800 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | Corsair GS500 | 3600 |
HDD | WD 500GB Caviar Blue 7200RPM | 4600 |
Cabinet | NZXT Gamma | 2000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Logitech Z313 | 2000 |
UPS | APC 600VA | 1800 |
Total | >59350 |
3) High Budget Gaming PC(80-90k)
Component | Name | Price(Rs) |
Processor | Intel i5 2500K | 12000 |
Motherboard | Gigabyte GA-Z68X-UD4-B3 | 13500 |
Ram | GSkill Ripjaws-X 2*4GB 1600MHz | 3000 |
Graphics card | MSI GTX 570 TFIII Power Edition | 22000 |
Monitor | Dell 2420M 22Inch HD LED | 10500 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | Corsair GS700 Watt | 5200 |
HDD | WD 500GB Caviar Blue 7200RPM | 4600 |
Cabinet | Corsair Carbide 400R | 5000 |
Keyboard and Mouse | Microsoft wired 600 KB + Logitech G400 | 1700 |
Speakers | Altec Lansing High Octane 7 VS4621 2.1 | 4000 |
UPS | APC 800VA | 3000 |
Total | 85400 |
AMD alternatives for those who like to play with the RED team :
1) Medium Budget Gaming PC(AMD Version)(55-60k)
Component | Name | Price(Rs) |
Processor | AMD Phenom II X6 1100T | 12700 |
Motherboard | Asus M5A97 | 6700 |
Ram | GSkill Ripjaws-X 2*4GB 1600MHz | 3000 |
Graphics card | MSI GTX560 Ti TF2 | 13600 |
Monitor | Dell 2220M 22Inch HD LED | 7800 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | Corsair GS500 | 3600 |
HDD | WD 500GB Caviar Blue 7200RPM | 4600 |
Cabinet | NZXT Gamma | 2000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Logitech Z313 | 2000 |
UPS | APC 600VA | 1800 |
Total | 60350 |
2) High Budget Gaming PC(AMD Version) (80-90k)
Component | Name | Price(Rs) |
Processor | AMD FX-8150 | 14500 |
Motherboard | Gigabyte GA-990FXA-UD5 | 12700 |
Ram | GSkill Ripjaws-X 2*4GB 1600MHz | 3000 |
Graphics card | Asus HD Radeon 6970 2GB | 22900 |
Monitor | Dell 2420M 22Inch HD LED | 10500 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | Corsair GS700 Watt | 5200 |
HDD | WD 500GB Caviar Blue 7200RPM | 4600 |
Cabinet | Corsair Carbide 400R | 5000 |
Keyboard and Mouse | Microsoft wired 600 KB + Logitech G400 | 1700 |
Speakers | Altec Lansing High Octane 7 VS4621 2.1 | 4000 |
UPS | APC 800VA | 3000 |
Total | 87000 |
Here starts the all Other Types of PC Configuration Section :
HTPC(Multimedia)
Component | Name | Price(Rs) |
Processor | Intel i3 2100 | 6800 |
Motherboard | Gigabyte GA-H61M-D2H | 3800 |
Ram | Corsair Value Selcet 4GB 1333MHz | 1100 |
Graphics card | Saphire HD6670 1GB | 5100 |
Monitor | Dell 2420M 22Inch HD LED | 10500 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | FSP SAGA II 500 Watt | 2200 |
HDD | Seagate Barracuda 1TB 7200RPM | 5800 |
Cabinet | NZXT Gamma | 2000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Edifier DA5000 5.1 | 7200 |
UPS | APC 600VA | 1800 |
Total | 47850 |
HTPC(Multimedia) (AMD Version)
Component | Name | Price(Rs) |
Processor | AMD Phenom II X4 955 | 5600 |
Motherboard | Gigabyte GA-78LMT-S2P Rev 3.1 | 2700 |
Ram | Corsair Value Selcet 4GB 1333MHz | 1100 |
Graphics card | Saphire HD6670 1GB | 5100 |
Monitor | Dell 2420M 22Inch HD LED | 10500 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | FSP SAGA II 500 Watt | 2200 |
HDD | Seagate Barracuda 1TB 7200RPM | 5800 |
Cabinet | NZXT Gamma | 2000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Edifier DA5000 5.1 | 7200 |
UPS | APC 600VA | 1800 |
Total | 45550 |
HTPC(Multimedia) (Cheap Liano AMD HDTV Version)
By Jaskanwar Singh
Component | Name | Price(Rs) |
Processor | AMD A6-3500 | 4650 |
Motherboard | Gigabyte GA-A55M-S2H | 4500 |
Ram | G-skill Ripjaws X 2GB | 836 |
Graphics card | On CPU GPU | —— |
Monitor | HDTV(Optional) | —— |
DVD Writer | ASUS 24X Sata Black DVD Writer | 1150 |
PSU | FSP Saga II 500 Watt | 2200 |
HDD | Seagate Barracuda 1TB 7200RPM | 5800 |
Cabinet | Silverstone HTPC Case | 6000 |
Keyboard and Mouse | Logitech MK250 Wireless Combo | 1200 |
Speakers | Logitech Z506 | 5000 |
UPS | APC 600VA | 1800 |
Total | 33136 |
PC For Office Use
Component | Name | Price(Rs) |
Processor | Intel i3 2100 | 6800 |
Motherboard | Gigabyte GA-H61M-D2H | 3800 |
Ram | Corsair Value Selcet 4GB 1333MHz | 1100 |
Graphics card | On CPU GPU | —— |
Monitor | Dell IN2030M | 5300 |
DVD Writer | Lite On 24x DVD Writer | 900 |
PSU | FSP SAGA II 500Watt | 2200 |
HDD | Hitachi Deskstar 160GB 7200RPM | 2300 |
Cabinet | Any Intex/Iball etc | 1000 |
Keyboard and Mouse | Microsoft Wired Desktop 600 Combo | 650 |
Speakers | Not Required(H.P. will do) | —— |
UPS | APC 600VA | 1800 |
Total | 25850 |
Discover more from OCFreaks!
Subscribe to get the latest posts sent to your email.