<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Sony &#8220;Confident&#8221; PlayStation 4 to Arrive Before Xbox 720	</title>
	<atom:link href="https://www.ocfreaks.com/sony-confident-playstation-4-to-arrive-before-xbox-720/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ocfreaks.com/sony-confident-playstation-4-to-arrive-before-xbox-720/</link>
	<description>Overclocking , Gaming , Technology , Robotics &#38; DIY!</description>
	<lastBuildDate>Wed, 30 Jul 2014 13:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>
		By: Paz		</title>
		<link>https://www.ocfreaks.com/sony-confident-playstation-4-to-arrive-before-xbox-720/#comment-359</link>

		<dc:creator><![CDATA[Paz]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 02:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocfreaks.com/?p=182#comment-359</guid>

					<description><![CDATA[Huh?I think the only ones  fudging&#039; numbres is Sony. Looking back, their US totals for that week was actually in the 60K range, not 100K as they stated.It looks like the others overstated their numbres as well; US totals for Wii and 360 that week are in the 150K range, with PS3 at 60KWorldwide, the Wii did 266K, and the 360 and PS3 were actually tied at 200K, thanks to strong sales in Europe for PS3 and a spike in sales in Japan.So yeah, sony is doing badly, and their  fudged&#039; numbres make it diffuclt to report on such things. Once the holidays are over, I&#039;ll look back at how well everyone did, in each region.]]></description>
			<content:encoded><![CDATA[<p>Huh?I think the only ones  fudging&#8217; numbres is Sony. Looking back, their US totals for that week was actually in the 60K range, not 100K as they stated.It looks like the others overstated their numbres as well; US totals for Wii and 360 that week are in the 150K range, with PS3 at 60KWorldwide, the Wii did 266K, and the 360 and PS3 were actually tied at 200K, thanks to strong sales in Europe for PS3 and a spike in sales in Japan.So yeah, sony is doing badly, and their  fudged&#8217; numbres make it diffuclt to report on such things. Once the holidays are over, I&#8217;ll look back at how well everyone did, in each region.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sssomnath474		</title>
		<link>https://www.ocfreaks.com/sony-confident-playstation-4-to-arrive-before-xbox-720/#comment-303</link>

		<dc:creator><![CDATA[sssomnath474]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 18:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocfreaks.com/?p=182#comment-303</guid>

					<description><![CDATA[nice]]></description>
			<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: XBox 720 and PS4 Rumours/Speculation Thread - Digit Technology Discussion Forum		</title>
		<link>https://www.ocfreaks.com/sony-confident-playstation-4-to-arrive-before-xbox-720/#comment-23</link>

		<dc:creator><![CDATA[XBox 720 and PS4 Rumours/Speculation Thread - Digit Technology Discussion Forum]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 09:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocfreaks.com/?p=182#comment-23</guid>

					<description><![CDATA[[...] Re: XBox 720 and PS4 Rumours/Speculation Thread      Sony &#8220;Confident&#8221; PlayStation 4 to Arrive Before Xbox 720 : OCFreaks! [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Re: XBox 720 and PS4 Rumours/Speculation Thread      Sony &#8220;Confident&#8221; PlayStation 4 to Arrive Before Xbox 720 : OCFreaks! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.ocfreaks.com @ 2026-03-13 11:33:51 by W3 Total Cache
-->